02110014
4018754002955
Availability date:
Delivery & Returns Information
Product | Socket Size | Drive Size | Length | Weight | d1 | d2 | d3 | t1 | t2 |
---|---|---|---|---|---|---|---|---|---|
02110007 | 7mm | 3/8" square | 24mm | 19g | 10.5mm | 16.5mm | 6mm | 6mm | 12.5mm |
02110008 | 8mm | 3/8" square | 25mm | 19g | 11.7mm | 16.5mm | 7mm | 7mm | 13.5mm |
02110009 | 9mm | 3/8" square | 25mm | 20g | 13mm | 16.5mm | 8mm | 7mm | 13.5mm |
02110010 | 10mm | 3/8" square | 27mm | 20g | 14.3mm | 16.5mm | 9mm | 8.5mm | 15.5mm |
02110011 | 11mm | 3/8" square | 27mm | 21g | 15.6mm | 16.5mm | 10mm | 8.5mm | 13.7mm |
02110012 | 12mm | 3/8" square | 28mm | 24g | 16.9mm | 17.5mm | 11mm | 9.5mm | 14.4mm |
02110013 | 13mm | 3/8" square | 30mm | 25g | 18mm | 17.5mm | 12mm | 11.5mm | 16.1mm |
02110014 | 14mm | 3/8" square | 30mm | 29g | 19.4mm | 17.5mm | 13mm | 11.5mm | 15.8mm |
02110015 | 15mm | 3/8" square | 31mm | 30g | 20.6mm | 19mm | 14mm | 12.5mm | 19.2mm |
02110016 | 16mm | 3/8" square | 31mm | 34g | 21.7mm | 19mm | 15mm | 13.5mm | 18.9mm |
02110017 | 17mm | 3/8" square | 31mm | 45g | 23mm | 19mm | 16mm | 12.5mm | 18.6mm |
02110018 | 18mm | 3/8" square | 32mm | 42g | 24.2mm | 19mm | 17mm | 13.5mm | 19.3mm |
02110019 | 19mm | 3/8" square | 32mm | 43g | 25.2mm | 19.6mm | 18mm | 13.5mm | 19mm |
02110020 | 20mm | 3/8" square | 34mm | 53g | 26.2mm | 20.5mm | 19mm | 15.5mm | 20.7mm |
02110021 | 21mm | 3/8" square | 34mm | 59g | 27.7mm | 21.8mm | 20mm | 15.5mm | 20.5mm |
02110022 | 22mm | 3/8" square | 35mm | 59g | 28.7mm | 21mm | 21mm | 17mm | 21.2mm |
If your question has not yet been answered below, use the form below to ask something about this product.
Please note only use this form to ask a specific question about this product such as techinal spec. If you wish to make a general enquiry please use our Contact Us form instead