01410018
4018754001255
Availability date:
Delivery & Returns Information
Product | Socket Size | Drive Size | Length | Weight | d1 | d2 | d3 | t1 | t2 |
---|---|---|---|---|---|---|---|---|---|
01410008 | 1/8" | 1/4" square | 23mm | 7g | 5.6mm | 10.7mm | 2.5mm | 2mm | 15mm |
01410010 | 5/32" | 1/4" square | 23mm | 9g | 6.7mm | 10.7mm | 3.2mm | 3.5mm | 15mm |
01410012 | 3/16" | 1/4" square | 23mm | 9g | 7.6mm | 10.7mm | 4mm | 4.5mm | 15mm |
01410014 | 7/32" | 1/4" square | 23mm | 9g | 8.6mm | 10.7mm | 5mm | 6mm | 15mm |
01410016 | 1/4" | 1/4" square | 23mm | 9g | 9.4mm | 10.7mm | 5.5mm | 6mm | 15mm |
01410018 | 9/32" | 1/4" square | 23mm | 10g | 10.7mm | 10.7mm | 6.6mm | 6.5mm | 13.2mm |
01410020 | 5/16" | 1/4" square | 23mm | 12g | 11.6mm | 11.6mm | 7mm | 8mm | 13.1mm |
01410022 | 11/32" | 1/4" square | 23mm | 14g | 12.7mm | 12.7mm | 8.1mm | 8mm | 13.3mm |
01410024 | 3/8" | 1/4" square | 23mm | 16g | 13.7mm | 13.7mm | 8.3mm | 8mm | 13.3mm |
01410028 | 7/16" | 1/4" square | 23mm | 15g | 15.8mm | 15.8mm | 10mm | 9mm | 14.6mm |
01410032 | 1/2" | 1/4" square | 23mm | 27g | 17.3mm | 17.3mm | 11.5mm | 9.5mm | 14.1mm |
01410034 | 9/16" | 1/4" square | 24mm | 31g | 18.8mm | 18.8mm | 13.1mm | 10mm | 14.7mm |
If your question has not yet been answered below, use the form below to ask something about this product.
Please note only use this form to ask a specific question about this product such as techinal spec. If you wish to make a general enquiry please use our Contact Us form instead