077013
Designed to meet the demands to test multiple torque ranges for various torque tools used in production, maintenance and calibration labs, this versatile torque sensor (67.8Nm - 678Nm) is used in conjunction with a torque tester.
Availability date:
Delivery & Returns Information
Meeting the demands to test multiple torque ranges for various torque tools used in production, maintenance and calibration labs, this versatile torque sensor is used in conjunction with a torque tester.
This torque sensor is a bench mounted calibration instrument designed for torque wrench calibration, torque screwdriver calibration, and electric & pneumatic screwdriver calibration.
Controlling torque is essential for companies to ensure their product's quality, safety and reliability isn't compromised.
This torque sensor has an accuracy ± .25% of full scale.
WARNING! Always use a run down adapter when testing power tools.
Drive Size: | 3/4" F/Sq |
American: | 50 - 500 lbf.ft |
S.I.: | 67.8 - 678 N.m |
Metric: | 6.9 - 69 kgf.m |
Tool Width (Imperial): | 4 Inches |
Tool Width (Metric): | 101.60 mm |
Tool Height (Imperial): | 3 Inches |
Tool Height (Metric): | 76.20 mm |
Cal Cert Options Data Set: | Supplied with a Free ISO 17025 Certification of Calibration |
Product | Drive Size | American | S.I. | Metric | Tool Width (Imperial) | Tool Width (Metric) | Tool Height (Imperial) | Tool Height (Metric) |
---|---|---|---|---|---|---|---|---|
077000 | 1/4" F/Sq | 2 - 20 ozf.in | 1.5 - 14 cN.m | 0.1 - 1.4 kgf.cm | 2.75 Inches | 69.85 mm | 2.1 Inches | 53.34 mm |
077001 | 1/4" F/Sq | 4 - 40 ozf.in | 2.9 - 28.2 cN.m | 0.3 - 2.9 kgf.cm | 2.75 Inches | 69.85 mm | 2.1 Inches | 53.34 mm |
077002 | 1/4" F/Sq | 8 - 80 ozf.in | 5.7 - 56.5 cN.m | 0.6 - 5.8 kgf.cm | 2.75 Inches | 69.85 mm | 2.1 Inches | 53.34 mm |
077003 | 1/4" F/Sq | 1 - 10 lbf.in | 11.3 - 113 cN.m | 1.2 - 11.5 kgf.cm | 2.75 Inches | 69.85 mm | 2.1 Inches | 53.34 mm |
077004 | 1/4" F/Sq | 2.5 - 25 lbf.in | 28.25 - 282.5 cN.m | 2.9 - 28.8 kgf.cm | 2.75 Inches | 69.85 mm | 2.1 Inches | 53.34 mm |
077005 | 1/4" F/Sq | 5 - 50 lbf.in | 56.5 - 565 cN.m | 5.5 - 57.6 kgf.cm | 2.75 Inches | 69.85 mm | 2.1 Inches | 53.34 mm |
077006 | 1/4" F/Sq | 10 - 100 lbf.in | 113 - 1130 cN.m | 11.5 - 115 kgf.cm | 2.75 Inches | 69.85 mm | 2.1 Inches | 53.34 mm |
077007 | 1/4" F/Sq | 25 - 250 lbf.in | 282.5 - 2825 cN.m | 28.8 - 288 kgf.cm | 2.75 Inches | 69.85 mm | 2.1 Inches | 53.34 mm |
077008 | 3/8" F/Sq | 50 - 500 lbf.in | 565 - 5650 cN.m | 57.6 - 575 kgf.cm | 2.75 Inches | 69.85 mm | 2.1 Inches | 53.34 mm |
077009 | 3/8" F/Sq | 75 - 750 lbf.in | 847 - 8473 cN.m | 86.3 - 863.5 kgf.cm | 2.75 Inches | 69.85 mm | 2.1 Inches | 53.34 mm |
077010 | 3/8" F/Sq | 5 - 50 lbf.ft | 6.8 - 67.8 N.m | 0.7 - 6.9 kgf.m | 2.75 Inches | 69.85 mm | 2.1 Inches | 53.34 mm |
077011 | 1/2" F/Sq | 10 - 100 lbf.ft | 13.56 - 135.6 N.m | 1.4 - 13.8 kgf.m | 4 Inches | 101.60 mm | 2.75 Inches | 69.85 mm |
077012 | 1/2" F/Sq | 25 - 250 lbf.ft | 33.9 - 339 N.m | 3.5 - 34.5 kgf.m | 4 Inches | 101.60 mm | 2.75 Inches | 69.85 mm |
077013 | 3/4" F/Sq | 50 - 500 lbf.ft | 67.8 - 678 N.m | 6.9 - 69 kgf.m | 4 Inches | 101.60 mm | 3 Inches | 76.20 mm |
077014 | 1" F/Sq | 100 - 1000 lbf.ft | 135.6 - 1355 N.m | 13.8 - 138 kgf.m | 4 Inches | 101.60 mm | 3.75 Inches | 95.25 mm |
077015 | 1 1/2" F/Sq | 250 - 2500 lbf.ft | 339 - 3389 N.m | 34.5 - 345 kgf.m | 6 Inches | 152.40 mm | 4.65 Inches | 118.11 mm |
077016 | 1 1/2" F/Sq | 500 - 5000 lbf.ft | 678 - 6779 N.m | 69 - 690 kgf.m | 6 Inches | 152.40 mm | 4.65 Inches | 118.11 mm |
If your question has not yet been answered below, use the form below to ask something about this product.
Please note only use this form to ask a specific question about this product such as techinal spec. If you wish to make a general enquiry please use our Contact Us form instead