1936M-21-23
7314151830168
Availability date:
Delivery & Returns Information
Product | Drive Sizes [mm] | Length [mm] | Weight [g] | T-Bar Diameter [mm] |
---|---|---|---|---|
1936M-6-7 | 6 & 7 | 102 | 25 | 6 |
1936M-8-9 | 8 & 9 | 102 | 35 | 6 |
1936M-8-10 | 8 & 10 | 117 | 65 | 6 |
1936M-10-11 | 10 & 11 | 117 | 65 | 8 |
1936M-10-13 | 10 & 13 | 137 | 95 | 8 |
1936M-12-13 | 12 & 13 | 137 | 95 | 8 |
1936M-13-17 | 13 & 17 | 147 | 160 | 10 |
1936M-14-15 | 14 & 15 | 137 | 95 | 8 |
1936M-14-17 | 14 & 17 | 147 | 160 | 10 |
1936M-16-17 | 16 & 17 | 147 | 160 | 10 |
1936M-17-19 | 17 & 19 | 152 | 180 | 12 |
1936M-18-19 | 18 & 19 | 152 | 180 | 12 |
1936M-19-22 | 19 & 22 | 162 | 215 | 12 |
1936M-20-22 | 20 & 22 | 162 | 215 | 12 |
1936M-21-23 | 21 & 23 | 162 | 265 | 14 |
1936M-22-24 | 22 & 24 | 177 | 285 | 14 |
1936M-24-26 | 24 & 26 | 177 | 350 | 14 |
1936M-24-27 | 24 & 27 | 177 | 350 | 14 |
1936M-25-28 | 25 & 28 | 192 | 380 | 16 |
1936M-30-32 | 30 & 32 | 192 | 450 | 16 |
1936M-30-34 | 30 & 34 | 210 | 502 | 16 |
1936M-36-41 | 36 & 41 | 213 | 730 | 18 |
1936M-46-50 | 46 & 50 | 233 | 950 | 20 |
If your question has not yet been answered below, use the form below to ask something about this product.
Please note only use this form to ask a specific question about this product such as techinal spec. If you wish to make a general enquiry please use our Contact Us form instead