02440036
4018754004447
Availability date:
Delivery & Returns Information
Product | Socket Size | Drive Size | Length | Weight | d1 | d2 | d3 | t1 | t2 |
---|---|---|---|---|---|---|---|---|---|
02440020 | 5/16" | 3/8" square | 45.5mm | 50g | 11.7mm | 17.5mm | 7mm | 7mm | 12.5mm |
02440024 | 3/8" | 3/8" square | 45.5mm | 50g | 13.7mm | 17.5mm | 8.5mm | 7mm | 12mm |
02440028 | 7/16" | 3/8" square | 47.5mm | 50g | 15.8mm | 17.5mm | 10mm | 11mm | 14mm |
02440032 | 1/2" | 3/8" square | 47.5mm | 57g | 18.3mm | 17.5mm | 11.5mm | 11.5mm | 14mm |
02440034 | 9/16" | 3/8" square | 48.5mm | 55g | 19.7mm | 17.5mm | 13.1mm | 13mm | 14.5mm |
02440036 | 5/8" | 3/8" square | 51.5mm | 59g | 21.6mm | 17.5mm | 15mm | 14mm | 17mm |
02440038 | 11/16" | 3/8" square | 53.5mm | 58g | 23.5mm | 17.5mm | 16.3mm | 16mm | 18.5mm |
02440040 | 3/4" | 3/8" square | 57mm | 67g | 25.5mm | 17.5mm | 18mm | 16mm | 21mm |
If your question has not yet been answered below, use the form below to ask something about this product.
Please note only use this form to ask a specific question about this product such as techinal spec. If you wish to make a general enquiry please use our Contact Us form instead