02040011
4018754002474
Availability date:
Delivery & Returns Information
Product | Socket Size | Drive Size | Length | Weight | d1 | d2 | d3 | t1 | t2 |
---|---|---|---|---|---|---|---|---|---|
02040010 | 10mm | 3/8" square | 45.5mm | 51g | 14.3mm | 17.2mm | 9mm | 7mm | 12mm |
02040011 | 11mm | 3/8" square | 47.5mm | 55g | 15.6mm | 17.2mm | 10mm | 11mm | 14mm |
02040012 | 12mm | 3/8" square | 48mm | 54g | 16.9mm | 17.2mm | 11mm | 11mm | 14.5mm |
02040013 | 13mm | 3/8" square | 48mm | 53g | 18.3mm | 17.2mm | 12mm | 12mm | 14.5mm |
02040014 | 14mm | 3/8" square | 48.5mm | 55g | 19.4mm | 17.2mm | 13mm | 13mm | 14.5mm |
02040015 | 15mm | 3/8" square | 48.5mm | 56g | 20.6mm | 17.2mm | 14mm | 13mm | 14.5mm |
02040016 | 16mm | 3/8" square | 51.5mm | 58g | 21.8mm | 17.2mm | 15mm | 14mm | 17mm |
02040017 | 17mm | 3/8" square | 53.5mm | 65g | 23mm | 17.2mm | 16mm | 15mm | 18.5mm |
02040018 | 18mm | 3/8" square | 54.5mm | 61g | 24.2mm | 17.2mm | 17mm | 16mm | 18.5mm |
02040019 | 19mm | 3/8" square | 57mm | 68g | 25.5mm | 17.2mm | 18mm | 16mm | 21mm |
If your question has not yet been answered below, use the form below to ask something about this product.
Please note only use this form to ask a specific question about this product such as techinal spec. If you wish to make a general enquiry please use our Contact Us form instead