01540024
4018754001613
Availability date:
Delivery & Returns Information
Product | Socket Size | Drive Size | Length | Weight | d1 | d2 | d3 | t1 | t2 |
---|---|---|---|---|---|---|---|---|---|
01540014 | 7/32" | 1/4" square | 32mm | 17g | 8.6mm | 12.7mm | 4.8mm | 5.5mm | 10mm |
01540016 | 1/4" | 1/4" square | 32mm | 16g | 9.6mm | 12.7mm | 5.2mm | 5.5mm | 10mm |
01540018 | 9/32" | 1/4" square | 32mm | 19g | 11mm | 12.7mm | 6.4mm | 6.5mm | 10mm |
01540020 | 5/16" | 1/4" square | 35mmm | 17g | 11.6mm | 12.7mm | 6.7mm | 8mm | 13mm |
01540022 | 11/32" | 1/4" square | 35mm | 19g | 12.7mm | 12.7mm | 8mm | 7.5mm | 11.5mm |
01540024 | 3/8" | 1/4" square | 38mm | 20g | 13.6mm | 12.7mm | 9mm | 8.6mm | 13.1mm |
01540028 | 7/16" | 1/4" square | 39.5mm | 23g | 15.7mm | 12.7mm | 10.5mm | 10.7mm | 15mm |
01540032 | 1/2" | 1/4" square | 41.5mm | 27g | 17.3mm | 12.7mm | 12mm | 11.1mm | 16.5mm |
If your question has not yet been answered below, use the form below to ask something about this product.
Please note only use this form to ask a specific question about this product such as techinal spec. If you wish to make a general enquiry please use our Contact Us form instead