EK50ML
4012078828673
Availability date:
Maximum crimping force | 15kN |
Crimping range | 0.14mm² - 50mm² |
Crimping cycle | Under 1.5 seconds (based on connection material) |
Number of crimps | Approximately 300 for 10mm² copper DIN 46234 / per battery charge |
Battery voltage | 10.8 V |
Battery capacity | 1.5 Ah, Li-Ion |
Battery charging time | Approximately 40 minutes |
Weight including battery | 0.96kg |
Ambient temperature | -10°C to + 40°C |
suitable for | Connecting material | Crimping range mm² | Crimping profile | Crimping dies available |
---|---|---|---|---|
Tubular cable lugs and connectors - Cu, standard design | ![]() |
0,75 - 10 | ![]() |
|
Tubular cable lugs and connectors - Cu, standard design | ![]() |
6 - 25 | ![]() |
R504, R505
|
Tubular cable lugs and compression joints for solid conductors - Cu | ![]() |
1,5 - 10 | ![]() |
M50610, M50154
|
suitable for | Connecting material | Crimping range mm² | Crimping profile | Crimping dies available |
---|---|---|---|---|
Compression cable lugs (DIN 46235) and connectors (DIN 46237, part 1) according to DIN - Cu | ![]() |
6 - 25 | ![]() |
D505, D504
|
suitable for | Connecting material | Crimping range mm² | Crimping profile | Crimping dies available |
---|---|---|---|---|
Solderless terminals (DIN 46234), pin terminals (DIN 46230) and solderless connectors (DIN 46341) according to DIN - Cu | ![]() |
0,5 - 10 | ![]() |
Q501
|
suitable for | Connecting material | Crimping range mm² | Crimping profile | Crimping dies available |
---|---|---|---|---|
Cable end sleeves | ![]() |
0,14 - 50 | ![]() |
suitable for | Connecting material | Crimping range mm² | Crimping profile | Crimping dies available |
---|---|---|---|---|
Insulated cable connections, single crimping | ![]() |
0,5 - 16 | ![]() |
|
Insulated cable connections, double crimping | ![]() |
0,1 - 6 | ![]() |
|
Non-insulated receptacles | ![]() |
0,25 - 6 | ![]() |
|
For stud and shielded sleeves, BNC plugs for coax cable RG 58, 59, 62 and 71 | - | |||
Turned pin receptacle, pin connectors | 0,1 - 4 | ![]() |
1 Question(s) answered
If your question has not yet been answered below, use the form below to ask something about this product.
Please note only use this form to ask a specific question about this product such as techinal spec. If you wish to make a general enquiry please use our Contact Us form instead