50366904
Availability date:
Product | Product type | PG size | Metric size | Maximum material thickness |
---|---|---|---|---|
50319892 | Hole Punch | PG 9 | 15.2mm | 2mm |
50319906 | Hole Punch | PG 11 | 18.6mm | 2mm |
50319914 | Hole Punch | PG 13 | 20.4mm | 2mm |
50319620 | Hole Punch | PG 16 | 22.5mm | 2mm |
50319639 | Hole Punch | PG 21 | 28.3mm | 3mm |
50319930 | Hole Punch | PG 21 | 28.3mm | 2mm |
50000420 | Draw Stud | - | 9.5mm | - |
50040421 | Draw Stud | 19mm | ||
50349414 | Ratchet | - | - | - |
50360183 | Step Bit | - | 9.7mm | - |
If your question has not yet been answered below, use the form below to ask something about this product.
Please note only use this form to ask a specific question about this product such as techinal spec. If you wish to make a general enquiry please use our Contact Us form instead