360015
Crafted for high production environments, the Flex Power Right Angle air screwdriver provides durability, power and speed for assembly and manufacturing applications at an affordable price.
Availability date:
Crafted for high production environments, the Flex Power Right Angle air screwdriver provides durability, power and speed for assembly and manufacturing applications at an affordable price.
Designed for safe operation and increase comfort for operators, the Flex Power tools provide lower noise decibels than comparative air tools as well as minimal vibration and low torque reaction on the operator.
This pneumatic tool features a patented clutch design and the Flex Power tool delivers reliable accuracy with repeatable torque control.
The clutch mechanism shuts off the air supply when the preset torque setting is achieved, preventing over-torque conditions from occurring.
Note! The recommended air pressure:
Drive Size: | 1/4" F/Hex |
American: | 2.6lbf.in - 17.4lbf.in |
S.I.: | 0.3Nm - 2Nm |
Metric: | 3.1kgf.cm - 20.4kgf.cm |
Tool Weight: | 1.75 lbs. |
Tool Length (Imperial): | 11.25 Inches |
Tool Length (Metric): | 285.75 mm |
RPM: | 2200 |
Grip Diameter: | 1 1/4" |
Noise DBA: | 72 |
Min Air Hose Bore: | 5.0 mm |
Fastening Capacity Machine Screw Diameter: | M2.2 - M3.5 |
Fastening Capacity Tapping Screw Diameter: | M1.7 - M3.5 |
Product | Drive Size | American | S.I. | Metric | Tool Weight | Tool Length (Imperial) | Tool Length (Metric) | RPM | Grip Diameter | Noise DBA | Min Air Hose Bore | Fastening Capacity Machine Screw Diameter | Fastening Capacity Tapping Screw Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
360015 | 1/4" F/Hex | 2.6 - 17.4 lbf.in | 0.3 - 2 N.m | 3.1 - 20.4 kgf.cm | 1.75 lbs. | 11.25 Inches | 285.75 mm | 2200 | 1 1/4" | 72 | 5.0 mm | M2.2 - M3.5 | M1.7 - M3.5 |
360016 | 1/4" F/Hex | 4.3 - 30.4 lbf.in | 0.5 - 3.4 N.m | 5.1 - 34.7 kgf.cm | 1.75 lbs. | 11.25 Inches | 285.75 mm | 1000 | 1 1/4" | 72 | 5.0 mm | M2.8 - M5.2 | M2.2 - M4.2 |
360017 | 1/4" F/Hex | 4.3 - 39.1 lbf.in | 0.5 - 4.4 N.m | 5.1 - 52 kgf.cm | 3.25 lbs. | 13.25 Inches | 336.55 mm | 1700 | 1 1/2" | 76 | 8.0 min | M3.6 - M6.3 | M2.8 - M5.3 |
360018 | 1/4" F/Hex | 10.4 - 65.1 lbf.in | 1.2 - 7.4 N.m | 106.1 - 664 kgf.cm | 3.25 lbs. | 13.25 Inches | 336.55 mm | 1000 | 1 1/2" | 76 | 8.0 min | M3.8 M6.9 | M3.0 - M5.9 |
360019 | 1/4" F/Hex | 26 - 95.5 lbf.in | 2.9 - 10.8 N.m | 29.6 - 110.2 kgf.cm | 3.25 lbs. | 13.25 Inches | 336.55 mm | 550 | 1 1/2" | 76 | 8.0 min | M5.0 - M7.8 | M4.0 - M6.3 |
If your question has not yet been answered below, use the form below to ask something about this product.
Please note only use this form to ask a specific question about this product such as techinal spec. If you wish to make a general enquiry please use our Contact Us form instead