145860
The NF-Series angle and auto reverse, electric torque screwdriver model is designed for installing heli-coil screw thread inserts, as well as light tapping and gauging applications.
Availability date:
Delivery & Returns Information
The NF-Series angle and auto reverse, electric torque screwdriver model is designed for installing heli-coil screw thread inserts, as well as light tapping and gauging applications.
The assembly-line electric torque screwdriver features brushless motor technology and is engineered for precision torque control. These installation tools feature the ability to set and adjust the speed, the rotation (number of turns), as well as program an auto reverse function. Using the assembly tool in conjunction with a torque arm enhances the installation process. The electric screwdriver offers an adjustable speed setting.
The NF power tool is ESD certified, ensuring less than 1 Ohm at the bit tip. ESD management assures product quality, cost savings and a reduction in overall ESD failures.Manufacturing engineers involved with microelectronic products are aware of the importance of controlling Electrostatic Discharge (ESD) failures. Lapses in preventing the occurrence of electrostatic discharge can affect production yields, manufacturing costs, product quality, product reliability, reputation and profitability.
Requires STC40 transformer (power supply).
Drive Size: | 1/4" F/Hex |
American: | 6.1lbf.in - 39lbf.in |
S.I.: | 68.7cNm - 441cNm |
Metric: | 7kgf.cm - 45kgf.cm |
Tool Weight: | 18.4 oz. |
Tool Length (Imperial): | 10.25 Inches |
Tool Length (Metric): | 260.35 mm |
Minimum Adjustable RPM Range: | 300 |
Maximum Adjustable RPM Range: | 600 |
Grip Dia: | 1 1/3" |
Requires Program Lock Key: | true |
Product | Drive Size | American | S.I. | Metric | Tool Weight | Tool Length (Imperial) | Tool Length (Metric) | Minimum Adjustable RPM Range | Maximum Adjustable RPM Range | Grip Dia | Requires Program Lock Key |
---|---|---|---|---|---|---|---|---|---|---|---|
145858 | 1/4" F/Hex | 2.6 - 13 lbf.in | 29.4 - 147 cN.m | 3 - 15 kgf.cm | 18.4 oz. | 10.25 Inches | 260.35 mm | 800 | 1700 | 1 1/3" | true |
145859 | 1/4" F/Hex | 5.2 - 19 lbf.in | 58.9 - 215.8 cN.m | 6 - 22 kgf.cm | 18.4 oz. | 10.25 Inches | 260.35 mm | 600 | 1200 | 1 1/3" | true |
145860 | 1/4" F/Hex | 6.1 - 39 lbf.in | 68.7 - 441 cN.m | 7 - 45 kgf.cm | 18.4 oz. | 10.25 Inches | 260.35 mm | 300 | 600 | 1 1/3" | true |
If your question has not yet been answered below, use the form below to ask something about this product.
Please note only use this form to ask a specific question about this product such as techinal spec. If you wish to make a general enquiry please use our Contact Us form instead