229R
Availability date:
Cable type | Description |
---|---|
![]() | Multi-strand uncompacted conductor (Class 2 according to DIN EN 60228) made from bright finish or metal-encased annealed copper, aluminium or aluminium alloy respectively. |
![]() | Copper stranded conductors (DIN 48201-1), aluminium or aluminium alloy conductors for overhead lines (DIN EN 50182). |
![]() | Single-strand compacted sector-shaped conductor 120° (Class 1 according to DIN EN 60228) made from aluminium or aluminium alloy. |
![]() | Multi-strand compacted sector-shaped conductor 120° (Class 2 according to DIN EN 60228) made from bright finish or metal-encased annealed copper, aluminium or aluminium alloy respectively. |
![]() | Multi-strand compacted sector-shaped conductor 90° (Class 2 according to DIN EN 60228) made from bright finish or metal-encased annealed copper, aluminium or aluminium alloy respectively. |
![]() | Multi-strand compacted conductor (Class 2 according to DIN EN 60228) made from bright finish or metal-encased annealed copper, aluminium or aluminium alloy respectively. |
![]() | Single-strand compacted sector-shaped conductor 90° (Class 1 according to DIN EN 60228) made from aluminium or aluminium alloy. |
![]() | Single-strand conductor (Class 1 according to DIN EN 60228) made from bright finish or metal-encased annealed copper, aluminium or aluminium alloy respectively. |
Part No. | [Nominal cross-section mm²] rm/sm | [Nominal cross-section mm²] re/se | Note | Code | d1 (mm) | d4 (mm) | l (mm) | [Number of crimps] Al (7 mm) | [Number of crimps] Al (wide) | Weight/100 pcs. ~kg |
---|---|---|---|---|---|---|---|---|---|---|
222R | 10 | 16 | * | 10 | 5.0 | 10 | 55 | 3/3 | -- | 0.95 |
223R | 16 | 25 | * | 12 | 5.8 | 12 | 55 | 3/3 | -- | 1.40 |
224R | 25 | 35 | - | 12 | 6.8 | 12 | 70 | 4/4 | 2/2 | 1.60 |
225R | 35 | 50 | - | 14 | 8.0 | 14 | 85 | 5/5 | 2/2 | 2.60 |
226R | 50 | 70 | - | 16 | 9.8 | 16 | 85 | 5/5 | 2/2 | 3.20 |
227R | 70 | 95 | - | 18 | 11.2 | 18.5 | 105 | 6/6 | 3/3 | 5.30 |
228R | 95 | 120 | - | 22 | 13.2 | 22 | 105 | 6/6 | 3/3 | 7.60 |
229R | 120 | 150 | - | 22 | 14.7 | 23 | 105 | 6/6 | 3/3 | 7.80 |
230R | 150 | 185 | - | 25 | 16.3 | 25 | 125 | 6/6 | 3/3 | 10.70 |
231R | 185 | 240 | - | 28 | 18.3 | 28.5 | 125 | 6/6 | 3/3 | 14.30 |
232R | 240 | 300 | - | 32 | 21.0 | 32 | 145 | 8/8 | 3/3 | 20.30 |
233R | 300 | -- | - | 34 | 23.3 | 34 | 145 | 8/8 | 3/3 | 22.20 |
234R | 400 | -- | - | 38 | 26.0 | 38 | 210 | -- | 5/5 | 40.80 |
235R | 500 | -- | - | 44 | 29.0 | 44 | 210 | -- | 5/5 | 56.00 |
If your question has not yet been answered below, use the form below to ask something about this product.
Please note only use this form to ask a specific question about this product such as techinal spec. If you wish to make a general enquiry please use our Contact Us form instead