S138
7314150195022
Availability date:
Product | Number of Products in Set | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
S138 | 138 | 430mm | 375mm | 110mm | 10580g |
Product | Product Type | Socket Size | Drive Size | Length | Weight |
---|---|---|---|---|---|
6700SM-4 | Hex Socket | 4mm | 1/4" Square | 24.7mm | 9g |
6700SM-4.5 | Hex Socket | 4.5mm | 1/4" Square | 24.7mm | 10g |
6700SM-5 | Hex Socket | 5mm | 1/4" Square | 24.7mm | 10g |
6700SM-5.5 | Hex Socket | 5.5mm | 1/4" Square | 24.7mm | 10g |
6700SM-6 | Hex Socket | 6mm | 1/4" Square | 24.7mm | 10g |
6700SM-7 | Hex Socket | 7mm | 1/4" Square | 24.7mm | 12g |
6700SM-8 | Hex Socket | 8mm | 1/4" Square | 24.7mm | 12g |
6700SM-9 | Hex Socket | 9mm | 1/4" Square | 24.7mm | 12g |
6700SM-10 | Hex Socket | 10mm | 1/4" Square | 24.7mm | 15g |
6700SM-11 | Hex Socket | 11mm | 1/4" Square | 24.7mm | 18g |
6700SM-12 | Hex Socket | 12mm | 1/4" Square | 24.7mm | 18g |
6700SM-13 | Hex Socket | 13mm | 1/4" Square | 24.7mm | 20g |
- | Deep Hex Socket | 4mm | 1/4" Square | - | - |
- | Deep Hex Socket | 5mm | 1/4" Square | - | - |
- | Deep Hex Socket | 6mm | 1/4" Square | - | - |
- | Deep Hex Socket | 7mm | 1/4" Square | - | - |
- | Deep Hex Socket | 8mm | 1/4" Square | - | - |
- | Deep Hex Socket | 9mm | 1/4" Square | - | - |
- | Deep Hex Socket | 10mm | 1/4" Square | - | - |
- | Deep Hex Socket | 11mm | 1/4" Square | - | - |
- | Deep Hex Socket | 12mm | 1/4" Square | - | - |
- | Deep Hex Socket | 13mm | 1/4" Square | - | - |
7400SM-6 | Hex Socket | 6mm | 3/8" Square | 25.5mm | 10g |
7400SM-7 | Hex Socket | 7mm | 3/8" Square | 25.5mm | 40g |
7400SM-8 | Hex Socket | 8mm | 3/8" Square | 25.5mm | 16g |
7400SM-9 | Hex Socket | 9mm | 3/8" Square | 25.5mm | 19g |
7400SM-10 | Hex Socket | 10mm | 3/8" Square | 25.5mm | 19g |
7400SM-11 | Hex Socket | 11mm | 3/8" Square | 25.5mm | 20g |
7400SM-12 | Hex Socket | 12mm | 3/8" Square | 25.5mm | 22g |
7400SM-13 | Hex Socket | 13mm | 3/8" Square | 25.5mm | 22g |
7400SM-14 | Hex Socket | 14mm | 3/8" Square | 27mm | 23g |
7400SM-15 | Hex Socket | 15mm | 3/8" Square | 27mm | 25g |
7400SM-16 | Hex Socket | 16mm | 3/8" Square | 27mm | 40g |
7400SM-17 | Hex Socket | 17mm | 3/8" Square | 27mm | 30g |
7400SM-18 | Hex Socket | 18mm | 3/8" Square | 27mm | 40g |
7400SM-19 | Hex Socket | 19mm | 3/8" Square | 29mm | 40g |
7400SM-21 | Hex Socket | 21mm | 3/8" Square | 29mm | 73 |
7400SM-22 | Hex Socket | 22mm | 3/8" Square | 31mm | 78g |
7800SM-10 | Hex Socket | 10mm | 1/2" Square | 38mm | 51g |
7800SM-11 | Hex Socket | 11mm | 1/2" Square | 38mm | 51g |
7800SM-12 | Hex Socket | 12mm | 1/2" Square | 38mm | 60g |
7800SM-13 | Hex Socket | 13mm | 1/2" Square | 38mm | 53g |
7800SM-14 | Hex Socket | 14mm | 1/2" Square | 38mm | 60g |
7800SM-15 | Hex Socket | 15mm | 1/2" Square | 38mm | 64g |
7800SM-16 | Hex Socket | 16mm | 1/2" Square | 38mm | 70g |
7800SM-17 | Hex Socket | 17mm | 1/2" Square | 38mm | 72g |
7800SM-18 | Hex Socket | 18mm | 1/2" Square | 38mm | 76g |
7800SM-19 | Hex Socket | 19mm | 1/2" Square | 38mm | 80g |
7800SM-20 | Hex Socket | 20mm | 1/2" Square | 40mm | 100g |
7800SM-21 | Hex Socket | 21mm | 1/2" Square | 37mm | 90g |
7800SM-22 | Hex Socket | 22mm | 1/2" Square | 39mm | 109g |
7800SM-23 | Hex Socket | 23mm | 1/2" Square | 38mm | 120g |
7800SM-24 | Hex Socket | 24mm | 1/2" Square | 41mm | 121g |
7800SM-27 | Hex Socket | 27mm | 1/2" Square | 44mm | 173g |
7800SM-32 | Hex Socket | 32mm | 1/2" Square | 47mm | 227g |
7800SM-34 | Hex Socket | 34mm | 1/2" Square | 50mm | 350g |
- | Hex Socket | 3/8" | 1/2" Square | - | - |
- | Hex Socket | 7/16" | 1/2" Square | - | - |
- | Hex Socket | 1/2" | 1/2" Square | - | - |
- | Hex Socket | 9/16" | 1/2" Square | - | - |
- | Hex Socket | 11/16" | 1/2" Square | - | - |
- | Hex Socket | 3/4" | 1/2" Square | - | - |
- | Hex Socket | 13/16" | 1/2" Square | - | - |
- | Hex Socket | 7/8" | 1/2" Square | - | - |
- | Hex Socket | 1 3/16" | 1/2" Square | - | - |
- | Ratchet | - | 1/4" Square | 150mm | - |
- | Ratchet | - | 3/8" Square | 200mm | - |
- | Ratchet | - | 1/2" Square | 250mm | - |
- | Combination Spanner | 7mm | - | - | - |
- | Combination Spanner | 8mm | - | - | - |
- | Combination Spanner | 9mm | - | - | - |
- | Combination Spanner | 10mm | - | - | - |
- | Combination Spanner | 11mm | - | - | - |
- | Combination Spanner | 12mm | - | - | - |
- | Combination Spanner | 13mm | - | - | - |
- | Combination Spanner | 14mm | - | - | - |
- | Combination Spanner | 15mm | - | - | - |
- | Combination Spanner | 16mm | - | - | - |
- | Combination Spanner | 17mm | - | - | - |
- | Combination Spanner | 18mm | - | - | - |
- | Combination Spanner | 19mm | - | - | - |
- | Crow Foot Wrench | 10mm | 3/8" Square | - | - |
- | Crow Foot Wrench | 11mm | 3/8" Square | - | - |
- | Crow Foot Wrench | 13mm | 3/8" Square | - | - |
- | Crow Foot Wrench | 14mm | 3/8" Square | - | - |
- | Crow Foot Wrench | 15mm | 3/8" Square | - | - |
- | Crow Foot Wrench | 17mm | 3/8" Square | - | - |
- | Crow Foot Wrench | 18mm | 3/8" Square | - | - |
- | Crow Foot Wrench | 19mm | 3/8" Square | - | - |
- | Torx Bit | T8 | - | - | - |
- | Torx Bit | T10 | - | - | - |
- | Torx Bit | T15 | - | - | - |
- | Torx Bit | T20 | - | - | - |
- | Torx Bit | T25 | - | - | - |
- | Torx Bit | T27 | - | - | - |
- | Torx Bit | T30 | - | - | - |
- | Torx Bit | T40 | - | - | - |
- | Torx Bit | T45 | - | - | - |
- | Hex Bit | 3mm | - | - | - |
- | Hex Bit | 4mm | - | - | - |
- | Hex Bit | 5mm | - | - | - |
- | Hex Bit | 6mm | - | - | - |
- | Hex Bit | 8mm | - | - | - |
- | Hex Bit | 10mm | - | - | - |
- | Phillips Bit | PH0 | - | - | - |
- | Phillips Bit | PH1 | - | - | - |
- | Phillips Bit | PH2 | - | - | - |
- | Phillips Bit | PH3 | - | - | - |
- | Phillips Bit | PH4 | - | - | - |
- | Pozidriv Bit | PZ0 | - | - | - |
- | Pozidriv Bit | PZ1 | - | - | - |
- | Pozidriv Bit | PZ2 | - | - | - |
- | Pozidriv Bit | PZ3 | - | - | - |
- | Slotted Bit | 4mm | - | - | - |
- | Slotted Bit | 5.5mm | - | - | - |
- | Slotted Bit | 7mm | - | - | - |
- | Hex Key | 1.5mm | - | - | - |
- | Hex Key | 2mm | - | - | - |
- | Hex Key | 2.5mm | - | - | - |
- | Spark Plug Socket | 21mm / 13/16" | 3/8" Square | - | - |
- | Spark Plug Socket | 16mm / 5/8" | 3/8" Square | - | - |
- | Spark Plug Socket | 18mm | 3/8" Square | - | - |
- | Extension Bar | - | 3/8" Square | 75mm | - |
- | Extension Bar | - | 3/8" Square | 150mm | - |
- | Extension Bar | - | 1/2" Square | 125mm | - |
- | Extension Bar | - | 1/2" Square | 250mm | - |
- | Extension Bar | - | 1/4" Square | 50mm | - |
- | Extension Bar | - | 1/4" Square | 100mm | - |
- | Flexible Extension Bar | - | 1/4" Square | 150mm | - |
- | Universal Joint | - | 1/4" Square | - | - |
- | Universal Joint | - | 3/8" Square | - | - |
- | Universal Joint | - | 1/2" Square | - | - |
- | Bit Holder | - | 1/4" | - | - |
- | Bit Adaptor | 1/4" | 1/4" Square | - | - |
- | Bits Ratchet | - | - | - | - |
- | Sliding T-Bar | Adaptor to 3/8" Female | 1/2" | - | - |
- | Sliding T-Bar | - | 1/4" | 106mm | - |
- | Spinner Handle | - | 1/4" | 150mm | - |
If your question has not yet been answered below, use the form below to ask something about this product.
Please note only use this form to ask a specific question about this product such as techinal spec. If you wish to make a general enquiry please use our Contact Us form instead