360013
Crafted for high production environments, the Flex Power Pistol Grip air screwdriver provides durability, power and speed for assembly and manufacturing applications at an affordable price.
Availability date:
Crafted for high production environments, the Flex Power Pistol Grip air screwdriver provides durability, power and speed for assembly and manufacturing applications at an affordable price.
These rugged assembly tools increase productivity and enhance product quality through precision torque control and user comfort.
This pneumatic tool features a patented clutch design and the Flex Power tools deliver reliable accuracy with repeatable torque control.
The clutch mechanism shuts off the air supply when the preset torque setting is achieved, preventing over-torque conditions from occurring.
Note! The recommended air pressure:
Drive Size: | 1/4" F/Hex |
American: | 10.4lbf.in - 65.1lbf.in |
S.I.: | 1.2Nm - 7.4Nm |
Metric: | 106.1kgf.cm - 664kgf.cm |
Tool Weight: | 2.3 lbs. |
Tool Length (Imperial): | 8.5 Inches |
Tool Length (Metric): | 215.90 mm |
RPM: | 1000 |
Grip Diameter: | 1 1/2" |
Noise DBA: | 78 |
Min Air Hose Bore: | 8.0 min |
Fastening Capacity Machine Screw Diameter: | M3.8 M6.9 |
Fastening Capacity Tapping Screw Diameter: | M3.0 - M5.9 |
Product | Drive Size | American | S.I. | Metric | Tool Weight | Tool Length (Imperial) | Tool Length (Metric) | RPM | Grip Diameter | Noise DBA | Min Air Hose Bore | Fastening Capacity Machine Screw Diameter | Fastening Capacity Tapping Screw Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
360010 | 1/4" F/Hex | 2.6 - 17.4 lbf.in | 0.3 - 2 N.m | 3.1 - 20.4 kgf.cm | 1.3 lbs. | 7 Inches | 177.80 mm | 2200 | 1 1/4" | 74 | 5.0 mm | M2.2 - M3.5 | M1.7 - M3.5 |
360011 | 1/4" F/Hex | 4.3 - 30.4 lbf.in | 0.5 - 3.4 N.m | 5.1 - 34.7 kgf.cm | 1.3 lbs. | 7 Inches | 177.80 mm | 1000 | 1 1/4" | 74 | 5.0 mm | M2.8 - M5.2 | M2.2 - M4.2 |
360012 | 1/4" F/Hex | 6.1 - 43.4 lbf.in | 0.8 - 4.9 N.m | 8.2 - 50 kgf.cm | 2.3 lbs. | 8.5 Inches | 215.90 mm | 1700 | 1 1/2" | 78 | 5.0 mm | M3.6 - M6.3 | M2.8 - M5.3 |
360013 | 1/4" F/Hex | 10.4 - 65.1 lbf.in | 1.2 - 7.4 N.m | 106.1 - 664 kgf.cm | 2.3 lbs. | 8.5 Inches | 215.90 mm | 1000 | 1 1/2" | 78 | 8.0 min | M3.8 M6.9 | M3.0 - M5.9 |
360014 | 1/4" F/Hex | 26 - 156.2 lbf.in | 2.9 - 17.6 N.m | 29.6 - 179.5 kgf.cm | 2.3 lbs. | 8.5 Inches | 215.90 mm | 300 | 1 1/2" | 78 | 8.0 min | M5.0 - M9.3 | M4.0 - M7.2 |
If your question has not yet been answered below, use the form below to ask something about this product.
Please note only use this form to ask a specific question about this product such as techinal spec. If you wish to make a general enquiry please use our Contact Us form instead