02190017
4018754003396
Availability date:
Delivery & Returns Information
Product | Size | Drive Size | Length | Weight | b | a | S | W |
---|---|---|---|---|---|---|---|---|
02190015 | 15mm | 3/8" | 36.5mm | 34g | 24.6mm | 17.5mm | 19.1mm | 11.9mm |
02190016 | 16mm | 3/8" | 36.1mm | 27g | 24.6mm | 17.5mm | 19.1mm | 13mm |
02190017 | 17mm | 3/8" | 39.2mm | 40g | 27.3mm | 17.5mm | 20.5mm | 14mm |
02190018 | 18mm | 3/8" | 40.8mm | 45g | 29mm | 18.5mm | 21.3mm | 14.8mm |
02190019 | 19mm | 3/8" | 40.5mm | 40g | 29mm | 18.5mm | 21.3mm | 15.8mm |
02190020 | 20mm | 3/8" | 42.9mm | 54g | 31.3mm | 18.5mm | 22.5mm | 15.8mm |
02190021 | 21mm | 3/8" | 42.8mm | 45g | 31.3mm | 18.5mm | 22.5mm | 16.2mm |
02190022 | 22mm | 3/8" | 45.3mm | 57g | 33.5mm | 19mm | 23.6mm | 17mm |
02190023 | 23mm | 3/8" | 47.5mm | 71g | 35.7mm | 19.5mm | 24.6mm | 17.5mm |
02190024 | 24mm | 3/8" | 47.3mm | 57g | 35.7mm | 19.5mm | 24.6mm | 18mm |
02190025 | 25mm | 3/8" | 49.3mm | 80g | 37.7mm | 20mm | 25.7mm | 19mm |
02190026 | 26mm | 3/8" | 49.3mm | 63g | 37.7mm | 20mm | 25.7mm | 19mm |
02190027 | 27mm | 3/8" | 52.8mm | 100g | 40mm | 21.4mm | 28.2mm | 20mm |
If your question has not yet been answered below, use the form below to ask something about this product.
Please note only use this form to ask a specific question about this product such as techinal spec. If you wish to make a general enquiry please use our Contact Us form instead