43332426
4018754255009
Availability date:
Delivery & Returns Information
Part | Drive Sizes [mm] | Length [mm] | Weight [g] |
---|---|---|---|
43330607 | 6 & 7 | 110 | 26 |
43330809 | 8 & 9 | 110 | 38 |
43331011 | 10 & 11 | 125 | 50 |
43331213 | 12 & 13 | 145 | 78 |
43331415 | 14 & 15 | 145 | 78 |
43331617 | 16 & 17 | 155 | 127 |
43331719 | 17 & 19 | 160 | 199 |
43331819 | 18 & 19 | 160 | 199 |
43332022 | 20 & 22 | 170 | 232 |
43332123 | 21 & 23 | 170 | 251 |
43332426 | 24 & 26 | 190 | 300 |
43332427 | 24 & 27 | 190 | 301 |
43333032 | 30 & 32 | 205 | 382 |
43333236 | 32 & 36 | 225 | 535 |
43333641 | 36 & 41 | 225 | 648 |
43334146 | 41 & 46 | 245 | 845 |
43334650 | 46 & 50 | 245 | 878 |
43335560 | 55 & 60 | 245 | 1178 |
If your question has not yet been answered below, use the form below to ask something about this product.
Please note only use this form to ask a specific question about this product such as techinal spec. If you wish to make a general enquiry please use our Contact Us form instead