21R
Availability date:
Cable type | Description |
---|---|
![]() | Multi-strand compacted conductor (Class 2 according to DIN EN 60228) made from bright finish or metal-encased annealed copper, aluminium or aluminium alloy respectively. |
![]() | Multi-strand compacted sector-shaped conductor 120° (Class 2 according to DIN EN 60228) made from bright finish or metal-encased annealed copper, aluminium or aluminium alloy respectively. |
![]() | Multi-strand compacted sector-shaped conductor 90° (Class 2 according to DIN EN 60228) made from bright finish or metal-encased annealed copper, aluminium or aluminium alloy respectively. |
![]() | Multi-strand uncompacted conductor (Class 2 according to DIN EN 60228) made from bright finish or metal-encased annealed copper, aluminium or aluminium alloy respectively. |
Part No. | Nominal cross-section mm² | d1 (mm) | d4 (mm) | l (mm) | Weight/100 pcs. ~kg | PU/pcs. |
---|---|---|---|---|---|---|
17R | 0.75 | 1.3 | 2.8 | 20 | 0.09 | 100 |
18R | 1.5 | 1.8 | 3.3 | 25 | 0.12 | 100 |
19R | 2.5 | 2.3 | 4.2 | 25 | 0.20 | 100 |
20R | 4 | 3.0 | 5.0 | 25 | 0.26 | 100 |
21R | 6 | 3.5 | 6.5 | 25 | 0.50 | 100 |
22R | 10 | 4.5 | 7.0 | 30 | 0.72 | 100 |
23R | 16 | 5.5 | 8.5 | 35 | 1.00 | 100 |
24R | 25 | 7.0 | 10.0 | 40 | 1.41 | 50 |
25R | 35 | 8.5 | 12.0 | 45 | 2.24 | 50 |
26R | 50 | 10.0 | 14.0 | 50 | 3.36 | 50 |
27R | 70 | 12.0 | 16.5 | 55 | 4.87 | 50 |
28R | 95 | 13.5 | 18.0 | 60 | 5.91 | 25 |
29R | 120 | 15.0 | 19.5 | 65 | 7.00 | 25 |
30R | 150 | 16.5 | 21.0 | 70 | 8.12 | 10 |
31R | 185 | 19.0 | 24.0 | 75 | 10.06 | 10 |
32R | 240 | 21.0 | 26.0 | 85 | 13.82 | 10 |
33R | 300 | 23.5 | 29.5 | 100 | 21.94 | 5 |
34R | 400 | 27.0 | 34.0 | 100 | 29.65 | 5 |
If your question has not yet been answered below, use the form below to ask something about this product.
Please note only use this form to ask a specific question about this product such as techinal spec. If you wish to make a general enquiry please use our Contact Us form instead