87010
Availability date:
Cable type | Description |
---|---|
![]() | Fine-strand conductor (Class 5 according to DIN EN 60228) made from bright finish or metal-encased annealed copper. |
![]() | Extra-fine-strand conductor (Class 6 according to DIN EN 60228) made from bright finish or metal-encased annealed copper. |
Part No. | Nominal cross-section mm² | Colour | d1 (mm) | l1 (mm) | l2 (mm) | d3 (mm) | s1 (mm) | s2 (mm) | Weight/1000 pcs. ~kg | PU/pcs. |
---|---|---|---|---|---|---|---|---|---|---|
8678 | 2 x 0,25 | 1.2 | 15.0 | 8 | 2,3/3,9 | 0.15 | 0.25 | 0.110 | 1000 | |
8688 | 2 x 0,34 | 1.2 | 15.0 | 8 | 2,3/3,9 | 0.15 | 0.25 | 0.110 | 1000 | |
8698 | 2 x 0,5 | 1.4 | 15.0 | 8 | 3,0/5,2 | 0.15 | 0.25 | 0.110 | 1000 | |
8708 | 2 x 0,75 | 1.70 | 15.0 | 8 | 3,3/5,5 | 0.15 | 0.25 | 0.130 | 1000 | |
87010 | 2 x 0,75 | 1.70 | 17.0 | 10 | 3,3/5,5 | 0.15 | 0.25 | 0.150 | 1000 | |
8718 | 2 x 1 | 2.0 | 15.0 | 8 | 4,0/6,0 | 0.15 | 0.30 | 0.170 | 1000 | |
87110 | 2 x 1 | 2.00 | 17.0 | 10 | 4,0/6,0 | 0.15 | 0.30 | 0.170 | 1000 | |
8728 | 2 x 1,5 | 2.20 | 16.0 | 8 | 4,2/7,2 | 0.15 | 0.30 | 0.183 | 1000 | |
87212 | 2 x 1,5 | 2.20 | 20.0 | 12 | 4,2/7,2 | 0.15 | 0.30 | 0.237 | 1000 | |
87310 | 2 x 2,5 | 2.80 | 18.5 | 10 | 4,8/8,4 | 0.20 | 0.30 | 0.312 | 100 | |
87313 | 2 x 2,5 | 2.80 | 21.5 | 13 | 4,8/8,4 | 0.20 | 0.30 | 0.340 | 100 | |
87412 | 2 x 4 | 3.70 | 23.0 | 12 | 5,7/9,6 | 0.20 | 0.40 | 0.467 | 100 | |
87514 | 2 x 6 | 4.80 | 26.0 | 14 | 7,7/10,8 | 0.20 | 0.40 | 0.730 | 100 | |
87614 | 2 x 10 | 6.40 | 26.0 | 14 | 8,0/13,8 | 0.20 | 0.40 | 0.884 | 100 | |
87714 | 2 x 16 | 8.20 | 30.0 | 14 | 10,4/19,2 | 0.20 | 0.40 | 1.273 | 100 |
If your question has not yet been answered below, use the form below to ask something about this product.
Please note only use this form to ask a specific question about this product such as techinal spec. If you wish to make a general enquiry please use our Contact Us form instead