Bahco K8901Z-1.13/16 1 13/16" x 3/4" Impact Hex Socket

K8901Z-1.13/16

Bahco

7314150130276

  • 3/4" square drive impact socket, which is designed for tightening/untightening 1 13/16" wide hexagonal fasteners, such as nuts and bolts
  • Made from high performance alloy steel, with a black phosphate finish
  • Has a Dynamic-Drive™ profile, designed to protect fasteners and tools from unnecessary wear and damage

More details

Shipping Fees

Delivery & Returns Information

Free UK Delivery on orders over £75.00 including VAT

Estimate Shipping fees

$67.74

Price Breaks

QuantityPrice Each
10 $64.35
25 $60.96

More info

Features

  • 3/4" square drive impact socket, which is designed for tightening/untightening 1 13/16" wide hexagonal fasteners, such as nuts and bolts.
  • Made from high performance alloy steel, with a black phosphate finish.
  • Has a Dynamic-Drive™ profile, designed to protect fasteners and tools from unnecessary wear and damage.
  • Should be used with a clamping spring to protect the user.
  • This impact socket adheres to standards DIN 3121-H 20, ISO 1174, DIN 3129 and ISO 2725.

Technical Details

Producthex sizelengthhex side widthdrive side widthhex depthclamping spring part numberweight
K8901Z-11/1611/16"51 mm29.5 mm41.4 mm51 mmK560F-6280 g
K8901Z-3/43/4"50 mm33 mm44 mm51 mmK560F-6340 g
K8901Z-13/1613/16"50 mm35 mm44 mm51 mmK560F-6250 g
K8901Z-7/87/8"50 mm37 mm44 mm51 mmK560F-6370 g
K8901Z-15/1615/16"50 mm39 mm44 mm51 mmK560F-6260 g
K8901Z-11"50 mm41 mm44 mm53 mmK560F-6380 g
K8901Z-1.1/161 1/16"50 mm43 mm44 mm53 mmK560F-6380 g
K8901Z-1.1/81 1/8"50 mm45 mm44 mm53 mmK560F-6320 g
K8901Z-1.3/161 3/16"53 mm46 mm44 mm53 mmK560F-6400 g
K8901Z-1.1/41 1/4"53 mm49 mm44 mm57 mmK560F-6450 g
K8901Z-1.5/161 5/16"56 mm50 mm44 mm57 mmK560F-6410 g
K8901Z-1.3/81 3/8"56 mm53.5 mm44 mm57 mmK560F-6450 g
K8901Z-1.7/161 7/16"56 mm53.5 mm44 mm57 mmK560F-6410 g
K8901Z-1.1/21 1/2"58 mm55 mm44 mm57 mmK560F-6530 g
K8901Z-1.9/161 9/16"58 mm58.5 mm44 mm58 mmK560F-6570 g
K8901Z-1.5/81 5/8"58 mm61 mm44 mm58 mmK560F-6610 g
K8901Z-1.11/161 11/16"62 mm64 mm44 mm62 mmK560F-6710 g
K8901Z-1.3/41 3/4"63 mm65 mm44 mm62 mmK560F-6720 g
K8901Z-1.13/161 13/16"62 mm66 mm44 mm62 mmK560F-6700 g
K8901Z-1.7/81 7/8"68 mm68 mm44 mm68 mmK560F-6840 g
K8901Z-1.15/161 15/16"68 mm70 mm44 mm68 mmK560F-6830 g
K8901Z-22"68 mm71 mm44 mm68 mmK560F-6830 g
K8901Z-2.1/162 1/16"71 mm73 mm54 mm68 mmK560F-71020 g
K8901Z-2.3/162 3/16"71 mm78 mm54 mm72 mmK560F-71150 g
K8901Z-2.1/42 1/4"73 mm80 mm54 mm72 mmK560F-71230 g
K8901Z-2.3/82 3/8"73 mm83 mm54 mm72 mmK560F-73160 g

Related Products

Accessories

Ask a question

If your question has not yet been answered below, use the form below to ask something about this product.

Please note only use this form to ask a specific question about this product such as techinal spec. If you wish to make a general enquiry please use our Contact Us form instead

(Will be shown along side your question when it is answered. Optional, if you prefer to remain anonymous please leave blank.)
*(Required to be notified when an answer is available)