50360205
Availability date:
Part No. | Description | Drilling range dia. mm | Step sizes dia. mm | Total length mm | Number of steps | Shaft dia. mm |
---|---|---|---|---|---|---|
50344013 | Kwik Stepper™ step bit 3.2 - 12.7 mm | 3,2 - 12,7 | 3.2 / 4.0 / 4.8 / 5.6 / 6.4 / 7.1 / 7.9 / 8.7 / 9.5 / 10.3 / 11.1 / 11.9 / 12.7 | 80 | 13 | 6.4 |
50364022 | Kwik Stepper™ step bit 4.8 - 12.7 mm | 4,8 - 12,7 | 4.8 / 6.4 / 7.9 / 9.5 / 11.1 / 12.7 | 80 | 6 | 6.4 |
50344110 | Kwik Stepper™ step bit 22.2 mm | 22.2 | 22.2 | 85 | 1 | 9.5 |
50344030 | Kwik Stepper™ step bit 4.8 - 22.2 mm | 4,8 - 22,2 | 4.8 / 6.4 / 7.9 / 9.5 / 11.1 / 12.7 / 14.3 / 15.9 / 17.5 / 19.1 / 20.6 / 22.2 | 85 | 12 | 9.5 |
50364146 | Kwik Stepper™ step bit 22.2 - 34.9 mm | 22,2 - 34,9 | 22.2 / 28.6 / 31.0 / 31.8 / 34.9 | 73 | 5 | 9.5 |
50360183 | Kwik Stepper™ step bit 9.7 mm | 9.7 | Pilot drill for Greenlee draw studs 9.7 mm dia. | 40 | 1 | 6.4 |
50344102 | Kwik Stepper™ step bit 12.7 mm | 12.7 | Pilot drill for Greenlee draw studs 12.7 dia. | 40 | 1 | 6.4 |
50360205 | Kwik Stepper™ step bit Pg 7-21 | Pg 7-21 | Pg7 / Pg9 / Pg11 / Pg13 / Pg16 / Pg21 | 90 | 7 | 9.5 |
50360221 | Kwik Stepper™ step bit ISO 16-32 | ISO 16 – 32 | ISO 16 / 20 / 25 / 32 | 80 | 4 | 9.5 |
If your question has not yet been answered below, use the form below to ask something about this product.
Please note only use this form to ask a specific question about this product such as techinal spec. If you wish to make a general enquiry please use our Contact Us form instead