145837
The BF-Series electric torque screwdriver soft stop plus model is designed with a unique "soft-stop" shock absorbing clutch that is ideal for fastening shock sensitive components such as disk drives, plastics, and electronics.
Availability date:
Delivery & Returns Information
The BF-Series electric torque screwdriver soft stop plus model is designed with a unique "soft-stop" shock absorbing clutch that is ideal for fastening shock sensitive components such as disk drives, plastics, and electronics. The ergonomically designed soft stop clutch reduces impact and vibration transmitted in the screw fastening process, which delivers less torque reaction to operator.
The electric screwdriver offers a Double Hit Mode for soft joint applications and a selectable Soft Start mode. Designed for precision torque control the brushless motor design ensures durability and reduces the standard maintenance costs associated with brush type electric screwdrivers.
The NF electric torque screwdriver is ESD certified, ensuring less than 1 Ohm at the bit tip. ESD management assures product quality, cost savings and a reduction in overall ESD failures. Manufacturing engineers involved with microelectronic products are aware of the importance of controlling Electrostatic Discharge (ESD) failures. Lapses in preventing the occurrence of electrostatic discharge can affect production yields, manufacturing costs, product quality, product reliability, reputation and profitability.
Requires STC40 transformer (power supply).
Drive Size: | 1/4" F/Hex |
American: | 1.7lbf.in - 9.1lbf.in |
S.I.: | 19.6cNm - 103cNm |
Metric: | 2kgf.cm - 10.5kgf.cm |
Tool Weight: | 14.5 oz. |
Tool Length (Imperial): | 9 Inches |
Tool Length (Metric): | 228.60 mm |
RPM: | 700 |
Grip Diameter: | 1 1/4" |
Product | Drive Size | American | S.I. | Metric | Tool Weight | Tool Length (Imperial) | Tool Length (Metric) | Minimum Adjustable RPM Range | Maximum Adjustable RPM Range | Grip Diameter | Requires Program Lock Key | RPM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
145776 | 1/4" F/Hex | 1.7 - 10.4 lbf.in | 19.6 - 117.6 cN.m | 2 - 12 kgf.cm | 14.5 oz. | 9 Inches | 228.60 mm | 300 | 700 | 1 1/4" | true | |
145793 | 1/4" F/Hex | 0.9 - 6.9 lbf.in | 9.8 - 78.4 cN.m | 1.5 - 8 kgf.cm | 14.5 oz. | 9 Inches | 228.60 mm | 450 | 1000 | 1 1/4" | true | |
145794 | 1/4" F/Hex | 0.9 - 6.9 lbf.in | 9.8 - 78.4 cN.m | 1.5 - 8 kgf.cm | 14.5 oz. | 9 Inches | 228.60 mm | 450 | 1000 | 1 1/4" | true | |
145795 | 1/4" F/Hex | 1.7 - 10.4 lbf.in | 19.6 - 117.6 cN.m | 2 - 12 kgf.cm | 14.5 oz. | 9 Inches | 228.60 mm | 300 | 700 | 1 1/4" | true | |
145798 | 1/4" F/Hex | 0.9 - 6.9 lbf.in | 9.8 - 78.4 cN.m | 1.5 - 8 kgf.cm | 14.5 oz. | 9 Inches | 228.60 mm | 1 1/4" | 1000 | |||
145799 | 1/4" F/Hex | 0.9 - 6.9 lbf.in | 9.8 - 78.4 cN.m | 1.5 - 8 kgf.cm | 14.5 oz. | 9 Inches | 228.60 mm | 1 1/4" | 1000 | |||
145830 | 1/4" F/Hex | 1.7 - 10.4 lbf.in | 19.6 - 117.6 cN.m | 2 - 12 kgf.cm | 14.5 oz. | 9 Inches | 228.60 mm | 1 1/4" | 700 | |||
145831 | 1/4" F/Hex | 1.7 - 10.4 lbf.in | 19.6 - 117.6 cN.m | 2 - 12 kgf.cm | 14.5 oz. | 9 Inches | 228.60 mm | 1 1/4" | 700 | |||
145833 | 1/4" F/Hex | 0.9 - 6.9 lbf.in | 9.8 - 78.4 cN.m | 1.5 - 8 kgf.cm | 14.5 oz. | 9 Inches | 228.60 mm | 450 | 1000 | 1 1/4" | true | |
145834 | 1/4" F/Hex | 1.7 - 9.1 lbf.in | 19.6 - 103 cN.m | 2 - 10.5 kgf.cm | 14.5 oz. | 9 Inches | 228.60 mm | 300 | 700 | 1 1/4" | true | |
145836 | 1/4" F/Hex | 0.9 - 6.9 lbf.in | 9.8 - 78.4 cN.m | 1.5 - 8 kgf.cm | 14.5 oz. | 9 Inches | 228.60 mm | 1 1/4" | 1000 | |||
145837 | 1/4" F/Hex | 1.7 - 9.1 lbf.in | 19.6 - 103 cN.m | 2 - 10.5 kgf.cm | 14.5 oz. | 9 Inches | 228.60 mm | 1 1/4" | 700 | |||
145839 | 1/4" F/Hex | 0.9 - 6.9 lbf.in | 9.8 - 78.4 cN.m | 1.5 - 8 kgf.cm | 14.5 oz. | 9 Inches | 228.60 mm | 450 | 1000 | 1 1/4" | ||
145840 | 1/4" F/Hex | 1.7 - 10.4 lbf.in | 19.6 - 117.6 cN.m | 2 - 12 kgf.cm | 14.5 oz. | 9 Inches | 228.60 mm | 300 | 700 | 1 1/4" | ||
145844 | 4mm Hios Dr. | 0.17 - 3 lbf.in | 2 - 34.3 cN.m | 0.2 - 3.5 kgf.cm | 8.5 oz. | 7.66 Inches | 194.56 mm | 300 | 1100 | 1 1/5" | true | |
145845 | 4mm Hios Dr. | 0.35 - 3.9 lbf.in | 4 - 44.1 cN.m | 0.4 - 4.5 kgf.cm | 8.5 oz. | 7.66 Inches | 194.56 mm | 300 | 700 | 1 1/5" | true | |
145884 | 1/4" F/Hex | 0.9 - 5.2 lbf.in | 9.8 - 58.8 cN.m | 1.5 - 6 kgf.cm | 14.5 oz. | 9 Inches | 228.60 mm | 700 | 1600 | 1 1/4" | true | |
145885 | 1/4" F/Hex | 0.9 - 5.2 lbf.in | 9.8 - 58.8 cN.m | 1.5 - 6 kgf.cm | 14.5 oz. | 9 Inches | 228.60 mm | 700 | 1600 | 1 1/4" | true | |
145886 | 1/4" F/Hex | 0.9 - 5.2 lbf.in | 9.8 - 58.8 cN.m | 1.5 - 6 kgf.cm | 14.5 oz. | 9 Inches | 228.60 mm | 1 1/4" | 1600 | |||
145887 | 1/4" F/Hex | 0.9 - 5.2 lbf.in | 9.8 - 58.8 cN.m | 1.5 - 6 kgf.cm | 14.5 oz. | 9 Inches | 228.60 mm | 1 1/4" | 1600 | |||
145888 | 1/4" F/Hex | 0.9 - 5.2 lbf.in | 9.8 - 58.8 cN.m | 1.5 - 6 kgf.cm | 14.5 oz. | 9 Inches | 228.60 mm | 700 | 1600 | 1 1/4" | true | |
145889 | 1/4" F/Hex | 0.9 - 5.2 lbf.in | 9.8 - 58.8 cN.m | 1.5 - 6 kgf.cm | 14.5 oz. | 9 Inches | 228.60 mm | 1 1/4" | 1600 | |||
145890 | 1/4" F/Hex | 0.9 - 5.2 lbf.in | 9.8 - 58.8 cN.m | 1.5 - 6 kgf.cm | 14.5 oz. | 9 Inches | 228.60 mm | 700 | 1600 | 1 1/4" |
If your question has not yet been answered below, use the form below to ask something about this product.
Please note only use this form to ask a specific question about this product such as techinal spec. If you wish to make a general enquiry please use our Contact Us form instead