EK12032CFB
Availability date:
suitable for | Connecting material | Crimping range mm² | Crimping profile |
---|---|---|---|
Copper tubular cable lugs and connectors, standard design, tubular cable lugs for switch cabinet connections | ![]() | 16 - 400 | ![]() |
Butt connectors, standard type | ![]() | 16 - 185 | ![]() |
Insulated cable lugs and connectors, insulated pin terminals | ![]() | 10 - 150 | ![]() |
Tubular cable lugs and connectors for fine stranded conductors | ![]() | 10 - 150 | ![]() |
suitable for | Connecting material | Crimping range mm² | Crimping profile |
---|---|---|---|
Tubular cable lugs and connectors – VA | ![]() | 10 - 50 | ![]() |
Tubular cable lugs and connectors – VA | ![]() | 70 - 95 | ![]() |
Tubular cable lugs and connectors - Ni | ![]() | 10 - 50 | ![]() |
Tubular cable lugs and connectors - Ni | ![]() | 70 - 95 | ![]() |
suitable for | Connecting material | Crimping range mm² | Crimping profile |
---|---|---|---|
Compression cable lugs and connectors to DIN - Cu | ![]() | 10 - 300 | ![]() |
Compression joints DIN 46267, part 1 | ![]() | 10 - 150 | ![]() |
Double compression cable lugs | ![]() | 2 x 50 - 2 x 120 | ![]() |
suitable for | Connecting material | Crimping range mm² | Crimping profile |
---|---|---|---|
Solderless terminals (DIN 46234), pin terminals (DIN 46230) and solderless connectors (DIN 46341) according to DIN - Cu | ![]() | 10 - 150 | ![]() |
Insulated solderless terminals and pin terminals | ![]() | 10 - 95 | ![]() |
suitable for | Connecting material | Crimping range mm² | Crimping profile |
---|---|---|---|
Pre-rounding dies for sector-shaped Al and Cu conductors, 3-core and 4-core sector-shaped conductors | ![]() | 10 sm - 300 se / 300 sm | ![]() |
suitable for | Connecting material | Crimping range mm² | Crimping profile |
---|---|---|---|
Compression cable lugs and connectors according to DIN - Al | ![]() | 10 - 300 rm/se, 16 - 400 re/se | ![]() |
Compression joints for full tension connections of Aldrey-conductors according to DIN EN 50182 and Al-conductors DIN EN 50182, 120 – 185 mm² | ![]() | 25 - 185 | ![]() |
Compression joints according to DIN 48085, part 3 for Al-/St-cable according to DIN EN 50182, aluminium crimping | ![]() | 24/4 - 120/20 | ![]() |
Compression joints according to DIN 48085, part 3 for Al-/St-cable according to DIN EN 50182, steel crimping | ![]() | 25/4 - 120/20 | ![]() |
suitable for | Connecting material | Crimping range mm² | Crimping profile |
---|---|---|---|
Compression cable lugs and connectors according to DIN - Al/Cu | ![]() | 10 - 300 rm/se, 16 - 400 re/se | ![]() |
suitable for | Connecting material | Crimping range mm² | Crimping profile |
---|---|---|---|
C-type terminal clamps | ![]() | 10 - 70 | ![]() |
H-type terminal clamps | ![]() | 70 - 120 | ![]() |
suitable for | Connecting material | Crimping range mm² | Crimping profile |
---|---|---|---|
Cable end sleeves | ![]() | 25 - 240 | ![]() |
Part No. | Description |
---|---|
RALB2EU | Bosch battery 18 V / 5.0 Ah, Li-Ion |
LGLB1EU | Bosch quick-charger for 18 V Li-Ion batteries |
KK120NG | Hard plastic carrying case |
If your question has not yet been answered below, use the form below to ask something about this product.
Please note only use this form to ask a specific question about this product such as techinal spec. If you wish to make a general enquiry please use our Contact Us form instead