EKM60IDCFM
Availability date:
suitable for | Connecting material | Crimping range mm² | Crimping profile | Crimping dies available |
---|---|---|---|---|
Tubular cable lugs and connectors, blue connection® for compacted conductors according to DIN EN 60228 | ![]() | 6 - 300 | ![]() | |
Copper tubular cable lugs and connectors, standard design, tubular cable lugs for switch cabinet connections | ![]() | 6 - 300 | ![]() | |
Insulated cable lugs and connectors, insulated pin terminals | ![]() | 10 - 150 | ![]() | |
Tubular cable lugs and connectors for fine stranded conductors | ![]() | 10 - 70 | ![]() | |
Tubular cable lugs and connectors for solid conductors | ![]() | 1,5 - 16 | ![]() |
suitable for | Connecting material | Crimping range mm² | Crimping profile | Crimping dies available |
---|---|---|---|---|
Tubular cable lugs and connectors – VA | ![]() | 10 - 50 | ![]() | |
Tubular cable lugs and connectors - Ni | ![]() | 10 - 50 | ![]() |
suitable for | Connecting material | Crimping range mm² | Crimping profile | Crimping dies available |
---|---|---|---|---|
Compression cable lugs (DIN 46235) and connectors (DIN 46237, part 1) according to DIN - Cu | ![]() | 6 - 300 | ![]() | |
Double compression cable lugs | ![]() | 2 x 50 - 2 x 70 | ![]() |
suitable for | Connecting material | Crimping range mm² | Crimping profile | Crimping dies available |
---|---|---|---|---|
Solderless terminals (DIN 46234), pin terminals (DIN 46230) and solderless connectors (DIN 46341) according to DIN - Cu | ![]() | 10 - 70 | ![]() | |
Insulated solderless terminals and pin terminals | ![]() | 10 - 70 | ![]() |
suitable for | Connecting material | Crimping range mm² | Crimping profile | Crimping dies available |
---|---|---|---|---|
Pre-rounding dies for sector-shaped Al and Cu conductors, 3-core and 4-core sector-shaped conductors | ![]() | 10 sm - 300 se / 240 sm | ![]() |
suitable for | Connecting material | Crimping range mm² | Crimping profile | Crimping dies available |
---|---|---|---|---|
Compression cable lugs and connectors according to DIN - Al | ![]() | 10 - 300 rm/sm, 16 - 400 re/se | ![]() | |
Compression joints for full tension connections of Aldrey-conductors according to DIN EN 50182 and Al-conductors DIN EN 50182, 120 – 185 mm² | ![]() | 25 - 185 | ![]() | |
Compression joints according to DIN 48085, part 3 for Al-/St-cable according to DIN EN 50182, aluminium crimping | ![]() | 25/4 - 120/20 | ![]() | |
Compression joints according to DIN 48085, part 3 for Al-/St-cable according to DIN EN 50182, steel crimping | ![]() | 25/4 - 120/20 | ![]() |
suitable for | Connecting material | Crimping range mm² | Crimping profile |
---|---|---|---|
Aluminium side: crimping dies A22; copper side: crimping dies D22 | ![]() | 10 - 300 rm/sm, 16 - 400 re/se | ![]() |
suitable for | Connecting material | Crimping range mm² | Crimping profile | Crimping dies available |
---|---|---|---|---|
C-type terminal clamps | ![]() | 4 - 70 | ![]() | |
H-type terminal clamps | ![]() | 70 | ![]() |
suitable for | Connecting material | Crimping range mm² | Crimping profile | Crimping dies available |
---|---|---|---|---|
Cable end sleeves, special trapezoid crimp for compacted fine stranded conductors | ![]() | 10 - 240 | ![]() | |
Twin-cable end sleeves | ![]() | 2 x 4 - 2 x 16 | ![]() | |
Twin cable-end sleeves, special trapezoid crimp for fine stranded conductors | ![]() | 2 x 4 - 2 x 16 | ![]() |
If your question has not yet been answered below, use the form below to ask something about this product.
Please note only use this form to ask a specific question about this product such as techinal spec. If you wish to make a general enquiry please use our Contact Us form instead