EK5018CFB
Availability date:
suitable for | Connecting material | Crimping range mm² | Crimping profile |
---|---|---|---|
Copper tubular cable lugs and connectors, standard design, tubular cable lugs for switch cabinet connections | ![]() | 6 - 240 | ![]() |
Standard type connectors | ![]() | 6 - 95 | ![]() |
Insulated cable lugs and connectors, insulated pin terminals | ![]() | 10 - 95 | ![]() |
Tubular cable lugs and connectors for fine stranded conductors | ![]() | 10 - 50 | ![]() |
Tubular cable lugs and connectors for solid conductors | ![]() | 1,5 - 16 | ![]() |
suitable for | Connecting material | Crimping range mm² | Crimping profile |
---|---|---|---|
Compression cable lugs (DIN 46235) and connectors (DIN 46237, part 1) according to DIN - Cu | ![]() | 6 - 185 | ![]() |
Compression joint DIN 46267 | ![]() | 6 - 70 | ![]() |
suitable for | Connecting material | Crimping range mm² | Crimping profile |
---|---|---|---|
Solderless terminals (DIN 46234), pin terminals (DIN 46230) and solderless connectors (DIN 46341) according to DIN - Cu | ![]() | 10 - 70 | ![]() |
Insulated solderless terminals and pin terminals | ![]() | 10 - 50 | ![]() |
suitable for | Connecting material | Crimping range mm² | Crimping profile |
---|---|---|---|
Pre-rounding dies for sector-shaped Al and Cu conductors, 3-core and 4-core sector-shaped conductors | ![]() | 10 sm - 300 se / 240 sm | ![]() |
suitable for | Connecting material | Crimping range mm² | Crimping profile |
---|---|---|---|
Compression cable lugs and connectors according to DIN - Al | ![]() | 10 - 185 rm/sm, 16 - 240 re/se | ![]() |
Aluminium connectors | ![]() | 6 - 70 | ![]() |
Compression joints for full tension connections of Aldrey conductors according to DIN EN 50182 | ![]() | 25 - 95 | ![]() |
suitable for | Connecting material | Crimping range mm² | Crimping profile |
---|---|---|---|
Compression cable lugs and connectors - Al/Cu | ![]() | 10 - 185 rm/sm, 16 - 240 re/se | ![]() |
suitable for | Connecting material | Crimping range mm² | Crimping profile |
---|---|---|---|
C-type terminal clamps | ![]() | 4 - 50 | ![]() |
suitable for | Connecting material | Crimping range mm² | Crimping profile |
---|---|---|---|
Cable end sleeves | ![]() | 10 - 95 | ![]() |
Twin-cable end sleeves | ![]() | 2 x 4 - 2 x 16 | ![]() |
Twin cable-end sleeves, special trapezoid crimp for fine stranded conductors | ![]() | 2 x 4 - 2 x 16 | ![]() |
Part No. | Description |
---|---|
RALB1EU | Bosch battery 18 V / 2.0 Ah, Li-Ion |
LGLB1EU | Bosch quick-charger for 18 V Li-Ion batteries |
KK50NG | Hard plastic carrying case |
If your question has not yet been answered below, use the form below to ask something about this product.
Please note only use this form to ask a specific question about this product such as techinal spec. If you wish to make a general enquiry please use our Contact Us form instead