3858-54-1.6-PHG-2/3
7314150275847
Availability date:
Bahco Sandflex® King Cobra™ PHG P9000
Product | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
3858-41-1.3-PHG-1.4/2 | 41 mm | 1.3 mm | 1.4/2 | PHG P9000 |
3858-41-1.3-PHG-2/3 | 41 mm | 1.3 mm | 2/3 | PHG P9000 |
3858-41-1.3-PHG-3/4 | 41 mm | 1.3 mm | 3/4 | PHG P9000 |
3858-54-1.6-PHG-.7/1 | 54 mm | 1.6 mm | .7/1 | PHG P9000 |
3858-54-1.6-PHG-1.4/2 | 54 mm | 1.6 mm | 1.4/2 | PHG P9000 |
3858-54-1.6-PHG-2/3 | 54 mm | 1.6 mm | 2/3 | PHG P9000 |
3858-80-1.6-PHG-1.4/2 | 80 mm | 1.6 mm | 1.4/2 | PHG P9000 |
3858-54-1.3-PHG-2/3 | 54 mm | 1.3 mm | 2/3 | PHG P9000 |
3858-54-1.3-PHG-3/4 | 54 mm | 1.3 mm | 3/4 | PHG P9000 |
3858-67-1.6-PHG-.7/1 | 67 mm | 1.6 mm | .7/1 | PHG P9000 |
3858-67-1.6-PHG-1.4/2 | 67 mm | 1.6 mm | 1.4/2 | PHG P9000 |
3858-67-1.6-PHG-1/1.4 | 67 mm | 1.6 mm | 1/1.4 | PHG P9000 |
3858-80-1.6-PHG-.7/1 | 80 mm | 1.6 mm | .7/1 | PHG P9000 |
If your question has not yet been answered below, use the form below to ask something about this product.
Please note only use this form to ask a specific question about this product such as techinal spec. If you wish to make a general enquiry please use our Contact Us form instead